Compare the different support levels necessary for your application.
| Database Customer Services | Standard | Premium | Legacy |
|---|---|---|---|
| Online Technical Forum | Yes | Yes | Yes |
| Online Product Documentation | Yes | Yes | Yes |
| Online Incident Tracking & Update | Yes | Yes | Yes |
| Number of Named Callers | One(1) | Unlimited | One(1) |
| Number of Incidents | Unlimited | Unlimited | Unlimited |
| Customer Determined Incident Severity Level | Yes | Yes | Yes |
| Incident Escalation Process | Yes | Automatic | Yes |
| Patch Distribution | Yes | Yes | - |
| Critical Patch Notification | Yes | Yes | - |
| Case history monitoring and analysis | - | Yes | - |
| Voucher for scheduled 3 day Training Class | - | Yes | - |
| Remote Consultations including the following: | |||
| - Schema Design | - | Yes | - |
| - Best Practices | - | Yes | - |
Please email for more information, pricing inquiries or other questions regarding the different support packages.